Online 2065
23.660 Players
198 Guilds
ALQAEDA Owner Castle
The server with the most PvP.

Ranking Level


Place Player Class Guild Score / Level
1 Araxys - ALQAEDA 1150 / (400)
2 Belial23 - - 1150 / (400)
3 BlitzKrieg - PVPHUNT 1150 / (400)
4 CapIAL - ALQAEDA 1150 / (400)
5 CeroIFinin - ALQAEDA 1150 / (400)
6 Curry - - 1150 / (400)
7 Daiara - ALQAEDA 1150 / (400)
8 DashBlau - ALQAEDA 1150 / (400)
9 GROWTH - PVPHUNT 1150 / (400)
10 Horizon - PVPHUNT 1150 / (400)
11 JonSnowDL - - 1150 / (400)
12 Kinemon - PVPHUNT 1150 / (400)
13 Krafty - ALQAEDA 1150 / (400)
14 llAnjOll - NOWAY 1150 / (400)
15 LordRashua - ALQAEDA 1150 / (400)
16 LukyXD - ALQAEDA 1150 / (400)
17 MewTwo - PVPHUNT 1150 / (400)
18 MonkeyDL - ALQAEDA 1150 / (400)
19 NaoSouoCDZ - - 1150 / (400)
20 NonStop - PVPHUNT 1150 / (400)
21 Pr0BM - ALQAEDA 1150 / (400)
22 RaseckBK - ALQAEDA 1150 / (400)
23 Sebastiao - ALQAEDA 1150 / (400)
24 SrKnicks - ALQAEDA 1150 / (400)
25 xAKAGAMIx - ALQAEDA 1150 / (400)
26 xCRYSx - ALQAEDA 1150 / (400)
27 xGustavinN - PVPHUNT 1150 / (400)
28 Yamato - ALQAEDA 1150 / (400)
29 LinG - ALQAEDA 1148 / (400)
30 SMITH - ALQAEDA 1144 / (400)
31 KaiSa - ALQAEDA 1142 / (400)
32 LUKYZIN - ALQAEDA 1142 / (400)
33 JeffDAHMER - PVPHUNT 1140 / (400)
34 lROXYl - ALQAEDA 1140 / (400)
35 ShakalBM - NOWAY 1140 / (400)
36 bk9999 - - 1139 / (400)
37 Kasual - - 1136 / (400)
38 JUNIN2 - ERROREVT 1135 / (400)
39 LUCIANA - - 1132 / (400)
40 Arggus - - 1131 / (400)
41 lEscanoRl - KDWESTER 1131 / (400)
42 XXXV - ALQAEDA 1129 / (400)
43 SansaStark - - 1126 / (400)
44 BOOBE3K - NOWAY 1125 / (400)
45 Lannlster - - 1125 / (400)
46 Kazama - - 1124 / (400)
47 Monkey - ALQAEDA 1124 / (400)
48 Swarley - TALIBAN 1123 / (400)
49 BomMenino - ALQAEDA 1121 / (400)
50 Veredito - - 1121 / (400)
51 Yamat0 - - 1121 / (400)
52 Swwarley - - 1120 / (400)
53 FutriKenta - - 1115 / (400)
54 Odiado - ALQAEDA 1115 / (400)
55 Cain - - 1114 / (400)
56 GayForce - - 1112 / (400)
57 Vigarista - - 1112 / (400)
58 xAKAGAMlx - - 1112 / (400)
59 ShakalBr - NOWAY 1111 / (400)
60 CaplAL - ERRORCaP 1109 / (400)
61 Jair Empire Lord PIRATAS 1109 / (400)
62 IlAnjOIl - NOWAY 1108 / (400)
63 iPHP - ALQAEDA 1108 / (400)
64 LOKKSL - ALQAEDA 1108 / (400)
65 Messias Soul Wizard PIRATAS 1108 / (400)
66 Squall Slaughterer - 1108 / (400)
67 Tokio - TAXADOS 1108 / (400)
68 IJESSlCAI - TAXADOS 1107 / (400)
69 PSlCOSE - NOWAY 1107 / (400)
70 Fl0RA - ALMOSCOU 1106 / (400)
71 xKanibaLx - NOWAY 1106 / (400)
72 LANDERLAN - NOWAY 1105 / (400)
73 ShuraBr - NOWAY 1105 / (400)
74 ISandMan - SUPERMAN 1104 / (400)
75 KingJames - - 1104 / (400)
76 MiSuga - TAXADOS 1104 / (400)
77 PAREDE - - 1104 / (400)
78 ShakalSM - NOWAY 1104 / (400)
79 toperin9hs - - 1104 / (400)
80 FeLu - - 1103 / (400)
81 HKzaaO - TAXADOS 1103 / (400)
82 MAKER - - 1103 / (400)
83 ROXY - ALQAEDA 1103 / (400)
84 Shankusu - - 1103 / (400)
85 xAR15x - ALQAEDA 1103 / (400)
86 HackERRRR - WESTER 1102 / (400)
87 HandBrake - ERROREVT 1102 / (400)
88 Hasgard - WAYSPEED 1102 / (400)
89 HyperziN - - 1102 / (400)
90 Jokic - - 1102 / (400)
91 PLAYBOY - - 1102 / (400)
92 RecrutaWW - - 1102 / (400)
93 RUD3US - TALIBAN1 1102 / (400)
94 TheSmoke Dragon Knight - 1102 / (400)
95 UNSAINTED - - 1102 / (400)
96 zDAENERYS Shining Lancer WAYFARM3 1102 / (400)
97 ELBruto - - 1101 / (400)
98 Hakon Dimension Summoner - 1101 / (400)
99 JonSnowBK - - 1101 / (400)
Go to Top
LIVE